Models
Chat, speech, image and video models from Anthropic, OpenAI, Google, xAI, DeepSeek, Mistral and others, with prices and the makers' official benchmarks. Put the id in the model field.
Text and vision models. Prices per 1M tokens. “Coming soon” models are listed with their prices and go live as providers are connected.
| Model | Provider | Context | Input / 1M | Output / 1M | Speed | Benchmarks | |
|---|---|---|---|---|---|---|---|
sparrow/auto | 262K | – | – | – | None published | ||
sparrow/free | 64K | $0 | $0 | – | None published | ||
anthropic/claude-fable-5.1 | Anthropic | 1M | $10 | $50 | – | 14 official | |
anthropic/claude-fable-5.2 | Anthropic | 1M | $8 | $40 | 18333 tok/s | None published | |
anthropic/claude-haiku-5.5 | Anthropic | 1M | $0.10 | $0.50 | 468 tok/s | 8 official | |
anthropic/claude-opus-5.5 | Anthropic | 1M | $4 | $20 | – | 9 official | |
anthropic/claude-sonnet-5.5 | Anthropic | 1M | $2 | $10 | 341 tok/s | 8 official | |
DeepSeek FlashComing soon deepseek/deepseek-flash | Together AI, Fireworks, DeepSeek | 1.05M | $0.30 | $1.20 | – | 5 official | |
DeepSeek V4 ProComing soon deepseek/deepseek-v4-pro | Together AI, DeepSeek | 1.05M | $1.32 | $3.96 | – | 11 official | |
deepseek/deepseek-v4.1-flash | SparrowCodes | 1.05M | $0.15 | $0.60 | 130 tok/s | None published | |
google/gemini-3.1-flash-lite | 1.05M | $0.25 | $1.50 | – | None published | ||
google/gemini-3.1-pro | 1.05M | $2 | $12 | – | None published | ||
google/gemini-3.5-flash-lite | 1.05M | $0.30 | $2.50 | – | None published | ||
google/gemini-3.8-flash | 1.05M | $0.75 | $3.75 | – | None published | ||
google/gemini-4-argon | 1.05M | $2 | $10 | – | None published | ||
google/gemini-4-carbon | 1.05M | $2 | $10 | – | None published | ||
Mistral Large 4Coming soon mistral/mistral-large-4 | Mistral | 1.05M | $0.70 | $2.10 | – | None published | |
Mistral Small 4Coming soon mistral/mistral-small-4 | Mistral | 262K | $0.15 | $0.60 | – | None published | |
Kimi K3Coming soon moonshotai/kimi-k3 | Together AI, Fireworks | 262K | $3 | $15 | – | None published | |
openai/gpt-6-astra | OpenAI | 1.05M | $10 | $50 | – | 6 official | |
openai/gpt-6-luna | OpenAI | 1.05M | $0.10 | $0.50 | – | 6 official | |
openai/gpt-6.1-sol | OpenAI | 1.05M | $2 | $10 | – | None published | |
openai/gpt-6.1-terra | OpenAI | 1.05M | $1 | $5 | – | None published | |
gpt-oss-120bComing soon openai/gpt-oss-120b | Together AI, Fireworks | 131K | $0.15 | $0.60 | – | None published | |
qwen/qwen3-coder-30b | SparrowCodes | 262K | $0.15 | $0.60 | – | None published | |
qwen/qwen3.7-flash | SparrowCodes | 1M | $0.035 | $0.15 | 138 tok/s | None published | |
qwen/qwen3.7-plus | SparrowCodes | 1M | $0.32 | $1.28 | 63 tok/s | None published | |
Grok 4.20Coming soon x-ai/grok-4.20 | xAI | 1M | $1.25 | $2.50 | – | None published | |
Grok 4.3Coming soon x-ai/grok-4.3 | xAI | 1M | $1.25 | $2.50 | – | None published | |
Grok 4.7Coming soon x-ai/grok-4.7 | xAI | 500K | $2 | $6 | – | None published | |
Grok Build 0.1Coming soon x-ai/grok-build-0.1 | xAI | 256K | $1 | $2 | – | None published | |
xiaomi/mimo-v2.6-flash | SparrowCodes | 1.05M | $0.14 | $0.28 | – | None published | |
z-ai/glm-4.7-flash | SparrowCodes | 200K | $0.07 | $0.40 | – | None published | |
z-ai/glm-5.3 | SparrowCodes | 1.05M | $0.70 | $2.20 | 122 tok/s | None published | |
z-ai/glm-5.3-flash | SparrowCodes | 1.05M | $0.0399 | $0.0784 | – | None published |
Qwen 3.7 Flash (1 of 3)